TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Tom Benson   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Tom Benson
NameCoref./Ref.
New Orleans Saints
Saints
New Orleans, LA
San Antonio, TX
NFL
Paul Tagliabue
Juxtapositions for Tom Benson:

Historic (2004-11-01 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 New Orleans Saints 6889 78365.4
2 Saints 4377 52961.8
3 New Orleans, LA 4412 48471.0
4 San Antonio, TX 2640 31700.7
5 NFL 2250 27030.0
6 Paul Tagliabue 1950 25971.8
7 Louisiana 1430 17644.4
8 Jim Haslett 1000 13880.1
9 Baton Rouge, LA 1020 13835.8
10 Hurricane Katrina 1020 12759.3
11 Mickey Loomis 842 12399.2
12 Louisiana Superdome 870 12382.8
13 Kathleen Blanco 810 11239.3
14 Super Bowl 700 9699.5
15 Rita Benson LeBlanc 472 7894.5
365 days (2008-06-03 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 New Orleans Saints 1069 12787.0
2 New Orleans, LA 1042 11770.7
3 Saints 877 11287.6
4 Super Bowl 610 7787.2
5 Bobby Jindal 470 6289.6
6 Louisiana Superdome 430 5782.8
7 Sean Payton 260 3717.9
8 Mickey Loomis 242 3632.7
9 Rita Benson LeBlanc 182 2961.1
10 NFL 200 2672.9
11 Dominion Tower 160 2492.8
12 New Orleans Centre 140 2205.3
13 New Orleans VooDoo 110 1987.9
14 San Antonio, TX 130 1915.4
15 Jim Haslett 110 1731.5
30 days (2009-05-04 to 2009-06-03)
Rank Entity Name Count Score Coref./Ref.
1 Super Bowl 360 3965.1
2 Saints 260 3096.4
3 New Orleans Saints 230 2682.4
4 New Orleans, LA 200 2086.5
5 Bobby Jindal 170 2018.3
6 Rita Benson LeBlanc 130 1874.8
7 Louisiana Superdome 130 1650.8
8 Saints Benson 90 1348.3
9 Ben Hales 80 1195.0
10 Dominion Tower 60 855.6
11 Rita 40 626.8
12 New Orleans Centre 40 581.6
13 California 40 542.3
14 Hurricane Katrina 40 509.9
15 Los Angeles, CA 30 453.9
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Tom Benson:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Tom Bensons, Tom Benson, Thomas Benson, TOM BENSON, THOMAS BENSON.
Generated on 5th June 2009 04:32
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r