|
||||||
|
||||||
Wandy Rodriguez PERSON |
| Sentiment Score: | 50.0 + 0.0 |
| Relational Network: (What is this?) |
| Articles Referencing Wandy Rodriguez(What is this?) |
| Title | Date | Source | Snippet |
| Ausmus says farewell to the Astros with a 2 run... | 09/28/08 | KHOU-TV | Chipper Jones secured his 1st NL batting title, walking in his... |
| Astros and Cubs play a wild one at Wrigley | 08/05/08 | KHOU-TV | The Chicago Cubs took their big lead into the 5th inning before... |
| Houston area talent comes back to haunt the Astros | 07/30/08 | KHOU-TV | Hunter Pence led off the |
| Reds snap 8-game skid against Astros with 9-5 win | 07/30/08 | The Charlotte Observer | Adam Dunn homered twice, Ken Griffey added a three-run shot... |
| Recap: Milwaukee vs. Houston | 07/25/08 | Lexington Herald Leader | Wandy Rodriguez allowed just 1 run over 6 solid innings, and... |
| Astros beat Brewers 3-1 on the road | 07/25/08 | KHOU-TV | loaded the bases on a walk, infield hit and a fielder's choice... |
| Astros snap Brewers' 8-game winning streak | 07/25/08 | Columbus Ledger-Enquirer | Wandy Rodriguez allowed 1 run on 3 hits over 6 innings to help... |
| Juxtapositions for Wandy Rodriguez: (What is this?) |
| ||||||||||||||||||||||||||||||||||||||
| Also Known As (What is this?) |
| Wandy Rodriguez |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 1458 references in 630 articles |


| Sentiment Analysis for wandy-rodriguez (What is this?) |

Copyright (c) 2007 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |