TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Warner Independent   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Warner Independent
NameCoref./Ref.
Warner Bros.
New Line
Time Warner Inc.
Focus Features
Rainbow Media Holdings
IFC Films
Juxtapositions for Warner Independent:

Historic (2004-11-01 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Warner Bros. 9107 130712.1
2 New Line 8186 125485.3
3 Time Warner Inc. 7985 124161.4
4 Focus Features 8116 123961.5
5 Rainbow Media Holdings 7856 123782.0
6 IFC Films 7856 123602.1
7 Universal Pictures 7936 123386.5
8 Sony Corp. 7926 123366.3
9 Walt Disney Co. 7926 123056.8
10 Miramax 7976 122916.6
11 Viacom Inc. 7835 122716.5
12 General Electric Co. 7825 122233.3
13 DreamWorks 7866 121738.3
14 News Corp. 7795 120491.0
15 Cablevision Systems Corp 7636 120409.8
365 days (2008-06-04 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Warner Bros. 4407 59620.6
2 Picturehouse 3876 57215.6
3 New Line 3566 53516.7
4 Rogue Pictures 3406 52118.6
5 Lionsgate Entertainment Corp. 3396 52076.1
6 DLJ Merchant Banking Partners and Quadrangle Group 3396 52068.9
7 Fox Searchlight Pictures and Fox Atomic 3396 52068.9
8 Rainbow Media Holdings 3396 52068.9
9 Cablevision Systems Corp 3396 52033.1
10 Providence Equity Partners 3396 52011.8
11 IFC Films 3396 51990.6
12 Texas Pacific Group 3386 51934.2
13 Time Warner Inc. 3395 51776.0
14 Focus Features 3426 51771.2
15 Walt Disney Co. 3396 51707.5
30 days (2009-05-05 to 2009-06-04)
Rank Entity Name Count Score Coref./Ref.
1 Focus Features 280 4259.2
2 Miramax 270 4085.3
3 DLJ Merchant Banking Partners and Quadrangle Group 260 4016.9
4 Fox Searchlight Pictures and Fox Atomic 260 4016.9
5 IFC Films 260 4016.9
6 Lionsgate Entertainment Corp. 260 4016.9
7 Picturehouse 260 4016.9
8 Providence Equity Partners 260 4016.9
9 Rainbow Media Holdings 260 4016.9
10 Rogue Pictures 260 4016.9
11 Texas Pacific Group 260 4016.9
12 Sony Corp. 260 4009.6
13 Lionsgate 260 4002.5
14 Paramount Vantage 260 4002.5
15 New Line 260 3995.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Warner Independent:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Also known as: Warner Independents, Warner Independent.
Generated on 5th June 2009 18:48
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r