|
||||||
|
||||||
Charlestown PLACE |
| Sentiment Score: | 50.0 + 0.0 |
|
|
|
| Articles Referencing Charlestown [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| DiChiara passes mark for BB&N | 09/28/08 | Boston Globe | Nonleague: Pembroke 31, Norwell 13 - Andrew Chapman ran for... |
| Football coach has double the fun | 09/28/08 | Boston Globe | Skip Bandini, the Anchormen's coach in 1989 and 1990, Colin... |
| Deep waters running still for bluefish and bass | 08/22/08 | Boston Globe | The surf report shows blues along the Eastham beaches, but bass... |
| R.I. Statewide Coalition meeting draws 300 | 08/22/08 | The Providence Journal | |
| Juxtapositions for Charlestown: (What is this?) |
|
||||||||||||||||||||||||||||||||||||||
| Relations Referencing Charlestown [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Charlestown | defeated | Jets | Charlestown's return happy | 1 | |
| Brighton | defeated | Charlestown | Rivals ready for advanced course | 1 | |
| Tsongas | moved-to | Charlestown | Hopefuls crowd field in race to replace Meehan | 1 |
| Also Known As (What is this?) |
| Charlestown, Charles Town |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 4125 references in 2497 articles |


| Sentiment Analysis for charlestown (What is this?) |

Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |