|
||||||
|
||||||
Daytona PLACE |
| Sentiment Score: | 50.0 + 0.0 |
|
|
| Articles Referencing Daytona [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Paul Newman, actor who personified cool, dies | 09/27/08 | KMOV-TV | Paul Newman worked with some of the greatest directors of the... |
| Legendary actor Paul Newman dies at age 83 | 09/27/08 | KVUE-TV | Newman worked with some of the greatest directors of the past... |
| An actor's passion for auto racing | 09/27/08 | Boston Globe | Paul Newman began racing sports cars in amateur divisions and... |
| Texas Education Agency chief may step in if Dallas... | 09/27/08 | Dallas Daily News | Mr. Newman worked with some of the greatest directors of the... |
| Paul Newman, actor who personified cool, dies at... | 09/27/08 | KHOU-TV | Paul Newman worked with some of the greatest directors of the... |
| Trial set for March in Tacoma high school killing | 09/27/08 | KING-TV | A screen legend by his mid-40s, he waited a long time for his... |
| Mariners score 6 in first, beat Athletics 6-3 | 09/27/08 | KREM-TV | A screen legend by his mid-40s, he waited a long time for his... |
| Juxtapositions for Daytona: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Daytona [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Miller | returned-to | Daytona | For Dale, a lucky penny | 2 | |
| Kyle Busch | entered-at | Daytona | Busch now relies on experience | 2 | |
| Dale Earnhardt | won | Daytona | For Dale, a lucky penny | 2 |
| Also Known As (What is this?) |
| Daytona |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 19834 references in 9252 articles |


| Sentiment Analysis for daytona (What is this?) |

| Interaction graph (What is this?) |
| Daytona vs Indy |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |