|
||||||
|
||||||
District PLACE |
| Sentiment Score: | 50.0 - 37 |
|
|
| Articles Referencing District [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Candidate loans to campaign surpass $1 million | 10/28/08 | KMOV-TV | Republican Blaine Luetkemeyer, of |
| 11 vie to follow Woodard on county board | 10/19/08 | WCNC-TV | He said he wants to follow Woodard's legacy and focus on issues... |
| Scalise, Harlan engage in ugly war of words | 10/18/08 | WWL-TV | Jim Harlan, largely financing Jim Harlan own campaign to the... |
| The candidates and their promises | 10/18/08 | Boston Globe | Democrat Barack Obama: Promises to complete the withdrawal of... |
| Fantasy football picks for Week 7 | 10/18/08 | Dallas Daily News | | | - Nearly 15000 fans filled up John Clark Stadium on Friday... |
| Sarah Palin to visit Maine | 10/13/08 | Boston Globe | has scheduled 3 New Hampshire stops--Dover, Laconia and |
| Bill Clinton in town campaigning for Bell | 10/13/08 | KHOU-TV | HOUSTON-Former President Bill Clinton is in town Monday to campaign... |
| Juxtapositions for District: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing District [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| District | deserved | African American | Race issue in Tenn. congressman's re-election bid | 2 | |
| District | named | Ross | Miss. holds runoffs Tuesday in congressional primaries | 1 | |
| District | has | Jim Marshall | This is Viewpoints for Monday, 21 July 2008 | 1 |
| Also Known As (What is this?) |
| District |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 71218 references in 34352 articles |


| Sentiment Analysis for district (What is this?) |

| Battle Maps (What is this?) |
| District vs Valley | District vs Route | District vs Bears |
| District vs Manhattan | District vs Game | District vs Buffalo |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |