|
||||||
|
||||||
Tampa Bay PLACE |
| Sentiment Score: | 54.5 + 24.5 |
|
|
| Articles Referencing Tampa Bay [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| A fine mesh in Philadelphia | 10/19/08 | Boston Globe | Trade may be brewing The Braves are pushing hard to land |
| Starting to soar in Atlanta | 10/19/08 | Boston Globe | McCargo hold Buffalo Bills defensive line coach Bill Kollar... |
| Hossa sparks Wings in OT | 10/19/08 | Boston Globe | Mikael Samuelsson had a goal and 2 assists for |
| Views from the observatory | 10/19/08 | Boston Globe | Loose pucks: |
| Panthers shut down Brees, Saints 30-7 | 10/19/08 | WCNC-TV | The return of Jeremy Shockey and Marques Colston from injuries... |
| Red Sox 4, Rays 2 - Sticking With What Works, Red Sox... | 10/19/08 | New York Times | Now the Red Sox have a rested Jon Lester pitching against Matt... |
| Pedroia snapped out of it at key time | 10/08/08 | Boston Globe | The comparisons between Manny Ramirez and Bay might never stop,... |
| Juxtapositions for Tampa Bay: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Tampa Bay [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Tampa Bay | scored-against | Tomo Ohka | Tampa's bullpen bounces back, keys win | 4 | |
| Tigers | defeating | Tampa Bay | Twins' Byrd throws 1st shutout since '05 | 3 | |
| New York | visited | Tampa Bay | Perfect Patriots, improbable Giants in Super Bowl XLII | 3 |
| Also Known As (What is this?) |
| Tampa Bay |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 90927 references in 49497 articles |


| Sentiment Analysis for tampa-bay (What is this?) |

| Interaction graph (What is this?) |
| Tampa Bay vs Carolina | Tampa Bay vs New England |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |