TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
10 points   |   Points


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for 10 points
NameCoref./Ref.
11 points
12 points
13 points
14 points
15 points
16 points
Heatmap
Juxtapositions for 10 points:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 11 points 30070 224364.2
2 12 points 29889 218831.5
3 13 points 23088 172985.0
4 14 points 22135 165456.2
5 15 points 17737 134802.6
6 16 points 13915 107084.9
7 17 points 12427 96977.8
8 8 points 11414 94103.3
9 9 points 11088 93603.5
10 18 points 10984 87896.5
11 19 points 8602 71512.1
12 20 points 7673 64768.4
13 6 points 6475 56539.7
14 7 points 5832 52437.1
15 Tigers 6705 52174.6
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 12 points 4557 40741.3
2 14 points 3956 35455.2
3 11 points 3844 35176.0
4 13 points 3474 32282.8
5 15 points 2341 21936.4
6 16 points 2151 19834.8
7 9 points 1742 18322.8
8 17 points 1799 17017.5
9 19 points 1611 15953.4
10 8 points 1509 15712.6
11 18 points 1612 15311.5
12 20 points 1246 12454.6
13 Florida 1270 12182.9
14 6 points 1177 11976.1
15 7 points 935 10466.8
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 14 points 450 4631.4
2 11 points 450 4367.0
3 13 points 410 3994.4
4 12 points 380 3752.5
5 17 points 240 2775.0
6 15 points 240 2534.5
7 9 points 220 2503.8
8 16 points 180 2085.7
9 18 points 180 2053.2
10 Tigers 180 1938.7
11 8 points 160 1893.8
12 19 points 150 1855.1
13 Eagles 130 1418.0
14 Panthers 130 1387.8
15 Kentucky 110 1282.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for 10 points:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is 10 points HOT?:


Relational Network:


Also known as: 10+ points, 10 points, 1.0 points, 1 0 points, .10 points.
Generated on 6th March 2010 03:34
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r