|
||||||
|
||||||
Democratic Party POLITICAL_PARTY |
| Sentiment Score: | 50.0 + 0.0 |
|
|
| Articles Referencing Democratic Party [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Organized labor reunites to vote.s for Obama | 08/24/08 | Boston Globe | Change to is made up of 7 former AFL-CIO unions: UNITE HERE,... |
| Republican gets speaking slot at Dem convention | 08/24/08 | Kansas City Star | Former Iowa Rep. Jim Leach, a leading Republican moderate, is... |
| Democrats look westward for victory | 08/24/08 | Columbus Ledger-Enquirer | If everything goes as planned, the setting sun will paint the... |
| Organized labor reunites to vote for Obama | 08/24/08 | Columbus Ledger-Enquirer | After years of hard feelings following a difficult split, the... |
| Clinton expected to release delegates Wednesday | 08/24/08 | Belleville News Democrat | On the eve of the |
| Die-hard Clinton supporters to air grievances outside... | 08/24/08 | Boston Globe | "We know Therese Murray's not going to win, but this is extremely... |
| Analysis: Biden fills attack role | 08/23/08 | Belleville News Democrat | A timeline of U.S. Sen. |
| Juxtapositions for Democratic Party: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Democratic Party [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| FEC | investigates | Democratic Party | Obama outspends McCain in July by 5-3 ratio | 3 | |
| John Edwards | calls-on | Democratic Party | Edwards says Clinton too vague on war | 3 | |
| Mark R. Warner | future | Democratic Party | Pick for keynote speech shows Obama's focus on Va. | 3 |
| Also Known As (What is this?) |
| Democratic Party |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 42065 references in 30942 articles |


| Interaction graph (What is this?) |
| Democratic Party vs Republican Party |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |