|
||||||
|
||||||
GOP POLITICAL_PARTY |
| Sentiment Score: | 50.0 + 0.0 |
|
|
| Articles Referencing GOP [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Michelle Obama rallies NH college students | 10/08/08 | Boston Globe | It was Michelle Obama's 2nd trip the campus; the 1st was last... |
| Round 2: Obama, McCain face off in debate | 10/07/08 | KHOU-TV | GOP vice presidential nominee Sarah Palin has raised Democrat... |
| Budget deficit hits record $438 billion, CBO says | 10/07/08 | Boston Globe | The next president is likely to have to scale back campaign... |
| GOP faithful can't wait for McCain-Palin visit | 10/07/08 | WVEC-TV | At several |
| Stakes higher for John McCain in tonight's presidential... | 10/07/08 | Dallas Daily News | In , GOP vice presidential nominee Sarah Palin raised Barack... |
| Lawmaker calls GOP housing attacks racially... | 10/07/08 | Dallas Daily News | Barney Frank said Republicans controlled Congress for |
| Some 'no' votes turning to 'yes' on bailout | 10/02/08 | KHOU-TV | Rep. Zach Wamp of Tennessee, another of the 133 House Republicans... |
| Juxtapositions for GOP: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing GOP [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Huckabees | sought | GOP | News briefs from around Kentucky at 5:58 a.m. EDT | 6 | |
| James Dobson | endorsed | GOP | AP: Evangelical leader endorses Huckabee | 5 | |
| GOP | held | `` Senator '' | Former Republican NC Sen. Jesse Helms dies at 86 | 4 |
| Also Known As (What is this?) |
| GOP |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 126255 references in 72575 articles |


| Interaction graph (What is this?) |
| GOP vs Republican | GOP vs Democrats |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |