TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Pakistan Peoples Party   |   Political_party


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Pakistan Peoples Party
NameCoref./Ref.
Benazir Bhutto
ISLAMABAD, PAK
Asif Ali Zardari
Pakistan Muslim
Pakistan Muslim League-Nawaz
Pervez Musharraf
Heatmap
Juxtapositions for Pakistan Peoples Party:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Benazir Bhutto 6623 56287.5
2 ISLAMABAD, PAK 4561 37612.9
3 Asif Ali Zardari 3939 36946.8
4 Pakistan Muslim 3248 32067.8
5 Pakistan Muslim League-Nawaz 3084 31266.6
6 Pervez Musharraf 2745 23123.4
7 Pakistan 2906 20376.5
8 LAHORE, PAK 2292 19491.2
9 Nawaz Sharif 1794 17263.0
10 PML-N 1703 16894.8
11 Punjab 1678 15476.2
12 League-Nawaz 1420 15025.7
13 Muttahida Qaumi Movement 1238 13440.8
14 KARACHI, PAK 1437 12865.6
15 Zardari 1321 12744.5
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Pakistan Muslim League-Nawaz 872 8974.3
2 Pakistan Muslim 822 8360.0
3 Asif Ali Zardari 911 8273.0
4 ISLAMABAD, PAK 809 7058.6
5 Benazir Bhutto 691 7032.7
6 Punjab 742 6793.4
7 LAHORE, PAK 482 4339.1
8 Muttahida Qaumi Movement 366 4189.7
9 Pakistan 549 3957.9
10 League-Nawaz 354 3854.8
11 PML-N 351 3674.4
12 Awami National Party 317 3530.2
13 Pakistan Muslim League-Quaid 289 3237.4
14 KARACHI, PAK 309 2983.4
15 Staff Report 316 2911.7
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Pakistan Muslim 80 1054.2
2 Muttahida Qaumi Movement 60 802.7
3 Pakistan Muslim League-Nawaz 60 695.5
4 ISLAMABAD, PAK 50 609.5
5 Benazir Bhutto 40 603.2
6 PML-N 40 590.9
7 Mansoor Ahmed 30 539.1
8 KARACHI, PAK 40 510.8
9 Staff Report 40 470.4
10 LAHORE, PAK 40 450.5
11 League-Nawaz 30 431.0
12 Bhutto 30 428.3
13 Sharifs 20 369.6
14 Zardaris 20 369.6
15 League-N 20 326.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Pakistan Peoples Party:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Pakistan Peoples Party HOT?:


Relational Network:


Also known as: THE Pakistan Peoples Party, THE PAKISTAN PEOPLES Party, Pakistan the Peoples Party, Pakistan PeoplesParty, Pakistan Peoples party, Pakistan Peoples Party., Pakistan Peoples Party, Pakistan People s Party, Pakistan PEOPLES Party, Pakis-tan Peoples Party, Paki-stan Peoples Party, PAKISTAN Peoples Party.
Generated on 3rd September 2009 14:23
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r