TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Republican Party   |   Political_party


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Republican Party
NameCoref./Ref.
John McCain
Bush
GOP
Democrats
Democratic Party
Republican
Heatmap
Juxtapositions for Republican Party:

Historic (2004-11-01 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 John McCain 27266 230308.0
2 Bush 27583 178327.8
3 GOP 18959 177956.7
4 Democrats 18984 146769.6
5 Democratic Party 14879 133979.2
6 Republican 15825 131306.0
7 Democratic 11432 101384.3
8 Barack Obama 10016 92646.5
9 Republicans 8781 87990.5
10 White House 8928 84145.3
11 Sarah Palin 7498 80532.4
12 Florida 6243 65504.6
13 George W. Bush 8691 62698.6
14 Washington, DC 7562 59539.3
15 Democrat 4565 58754.8
365 days (2008-06-21 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 John McCain 12876 100025.3
2 Sarah Palin 7358 69413.6
3 GOP 6579 56528.7
4 Barack Obama 6956 55248.2
5 Democrats 5704 44984.7
6 Republican 5575 43851.9
7 Bush 5833 37662.8
8 Democratic Party 4239 37629.7
9 Democratic 3782 33007.4
10 Rush Limbaugh 2955 31680.2
11 Republicans 2691 29371.1
12 White House 2768 24366.7
13 Washington, DC 3012 23430.9
14 Obama 2342 23095.3
15 McCain 2118 22868.8
30 days (2009-05-22 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Dick Cheney 740 7464.8
2 Colin Powell 660 6795.1
3 GOP 610 4975.3
4 Rush Limbaugh 380 3983.8
5 Republican 460 3690.7
6 Barack Obama 460 3272.9
7 Virginia 280 3250.8
8 Republicans 280 3100.1
9 Washington, DC 390 2953.5
10 Democratic 330 2822.6
11 Sonia Sotomayor 320 2818.7
12 Democrats 380 2632.5
13 George W. Bush 350 2602.8
14 Tom Ridge 210 2496.6
15 white 300 2326.7
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Republican Party:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Republican Party HOT?:


Relational Network:


Also known as: WITH Republican Party, WHAT REPUBLICAN Party, The Republican Party, THE Republican Party, THE REPUBLICAN Party, THE REPUBLICAN PARTY, Republicanparty, RepublicanParty, Republican-party, Republican-Party, Republican Party, Republic-an Party, Republi-can Party, Repub-lican Party, Repu-blican Party, Re-publican Party, Re-Publican Party, REpublican Party, REPUBLICAN Party, RE-PUBLICAN PARTY, OF THE REPUBLICAN PARTY, IS THE REPUBLICAN PARTY, AS THE Republican Party.
Generated on 23rd June 2009 15:11
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r