|
||||||
|
||||||
Atlanta Braves SPORTS_TEAM |
| Sentiment Score: | 50.0 + 0.0 |
|
|
| Articles Referencing Atlanta Braves [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Rays 3, Red Sox 1 - From Worst to World Series -... | 10/20/08 | New York Times | Matt Garza, who was named the most valuable player of the series,... |
| Ausmus says farewell to the Astros with a 2 run... | 09/28/08 | KHOU-TV | Chipper Jones secured his 1st NL batting title, walking in his... |
| Braves trounce the Astros 11-5 | 09/27/08 | KHOU-TV | Chipper Jones flied out in the 9th as a pinch-hitter, lowering... |
| Richmond bids farewell to Braves with 9-3 win over... | 09/02/08 | WVEC-TV | The baseball team is moving to Gwinnett, |
| Braves' Chipper Jones day-to-day with knee injury | 09/02/08 | Columbus Ledger-Enquirer | Atlanta Braves 3rd baseman Chipper Jones said he is day-to-day... |
| Braves spoil Marlins' rally for wild 16-14 victory | 09/02/08 | Columbus Ledger-Enquirer | |
| Atlanta Braves (59-79) at Florida Marlins (70-68),... | 09/02/08 | Myrtle Beach Sun News | The comeback continues for right-hander Anibal Sanchez tonight... |
| Juxtapositions for Atlanta Braves: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Atlanta Braves [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Atlanta Braves | pounded | Curt Schilling | Beckett gets 10th win as Red Sox triumph | 3 | |
| Atlanta Braves | found | Jones | Braves (ss) 4, Tigers (ss) 3 | 2 | |
| Atlanta Braves | walked | Todd Helton | Holliday helps Jiminez get past Braves | 2 |
| Also Known As (What is this?) |
| Atlanta Braves |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 45113 references in 15016 articles |


| Sentiment Analysis for atlanta-braves (What is this?) |

| Interaction graph (What is this?) |
| Atlanta Braves vs St. Louis Cardinals |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |