|
||||||
|
||||||
Cardinals SPORTS_TEAM |
| Sentiment Score: | 50.0 - 4 |
|
|
| Articles Referencing Cardinals [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Would you like a do-over on your fantasy football... | 10/28/08 | Dallas Daily News | Kevin Faulk, RB, Patriots: With Sammy Morris expected to miss... |
| Phillies rock Rays 10-2, take 3-1 Series lead | 10/27/08 | KING-TV | Just 2-for-33 (.061) with 1 RBI in his career to that point,... |
| How did he do it? Smith's TD leads Panthers to win | 10/27/08 | WCNC-TV | Cardinals cornerback Roderick Hood failed to wrap up Steve Smith,... |
| Straddling the sideline | 10/24/08 | Boston Globe | NBC will air a special tomorrow from 4-6 p.m. entitled "Skating... |
| Complicated league makes it tough to follow | 10/24/08 | Boston Globe | at NY Jets (- 13-1/2)--Just like old times for Herm Edwards.... |
| A fine mesh in Philadelphia | 10/19/08 | Boston Globe | Trade may be brewing The Braves are pushing hard to land |
| Starting to soar in Atlanta | 10/19/08 | Boston Globe | McCargo hold Buffalo Bills defensive line coach Bill Kollar... |
| Juxtapositions for Cardinals: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Cardinals [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Ramon Oviedo Merino | join | Cardinals | Green's walkoff homer in 11th lifts Mets | 3 | |
| Cardinals | chased | Young | Ankiel homers in debut as outfielder | 2 | |
| Cardinals | face | North Carolina | Moore leads UConn over Texas | 2 |
| Also Known As (What is this?) |
| Cardinals |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 50958 references in 25040 articles |


| Sentiment Analysis for cardinals (What is this?) |

| Interaction graph (What is this?) |
| Cardinals vs Mets | Cardinals vs Cubs | Cardinals vs Chicago Cubs |
| Cardinals vs New York Mets |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |