TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
New England Patriots   |   Sports_team


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for New England Patriots
NameCoref./Ref.
Super Bowl
Tom Brady
New York Giants
NFL
Bill Belichick
New England
Heatmap
Juxtapositions for New England Patriots:

Historic (2004-11-01 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Super Bowl 64824 557783.4
2 Tom Brady 54806 497197.5
3 New York Giants 50153 460072.0
4 NFL 52905 456296.9
5 Bill Belichick 39252 378179.4
6 New England 26766 249681.0
7 New York Jets 20753 225183.4
8 AFC 14670 161751.7
9 Indianapolis Colts 14782 157654.0
10 Randy Moss 14972 154591.8
11 San Diego Chargers 13441 145061.6
12 Super Bowl XLII 11133 125421.4
13 Philadelphia Eagles 11787 123537.0
14 Miami Dolphins 10872 120306.0
15 Roger Goodell 10960 119847.5
365 days (2008-06-21 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Tom Brady 12016 120914.6
2 Super Bowl 8204 85887.4
3 NFL 8325 80527.4
4 Matt Cassel 7514 79378.9
5 New York Giants 6193 66757.9
6 Bill Belichick 5522 61225.4
7 New York Jets 3743 41939.9
8 New England 3716 40569.9
9 Kansas City Chiefs 2226 27389.2
10 Randy Moss 2252 25688.8
11 Miami Dolphins 2172 25504.1
12 Foxborough, MA 1771 23197.0
13 AP 2355 23095.6
14 Rodney Harrison 1830 21711.8
15 San Diego Chargers 1621 20568.9
30 days (2009-05-22 to 2009-06-21)
Rank Entity Name Count Score Coref./Ref.
1 Tom Brady 1200 12204.4
2 Rodney Harrison 1060 10511.2
3 NFL 450 4805.5
4 Foxborough, MA 370 4466.7
5 San Diego Chargers 350 4440.7
6 Gisele Bundchen 350 4205.7
7 Two-time Pro Bowl 280 3715.1
8 Vince Wilfork 270 3252.0
9 Rich Ohrnberger 210 3092.6
10 Super Bowl 240 2979.2
11 Bill Belichick 240 2770.1
12 Indianapolis Colts 170 2622.4
13 Tedy Bruschi 180 2449.6
14 Penn State 160 2402.9
15 Super Bowls 160 2283.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for New England Patriots:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is New England Patriots HOT?:


Relational Network:


Also known as: WHEN THE NEW ENGLAND PATRIOTS, WHEN New England Patriots, THE New England Patriots, THE NEW England Patriots, THE NEW ENGLAND Patriots, THE NEW ENGLAND PATRIOTS, NewEngland Patriots, New EnglandPatriots, New England The Patriots, New England Patriots=, New England Patriots., New England Patriots, New England Patr-iots, New England Pat-riots, New Eng-land Patriots, NEW England Patriots, NEW ENGLAND The Patriots, NEW ENGLAND Patriots, NEW ENGLAND PATRIOTS, AT NEW ENGLAND PATRIOTS, AS THE NEW England Patriots, ARE THE New England Patriots.
Generated on 23rd June 2009 14:42
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r