|
||||||
|
||||||
Toronto Blue Jays SPORTS_TEAM |
|
|
| Articles Referencing Toronto Blue Jays [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Jackson takes shutout into the eighth, Rays win | 08/28/08 | Columbus Ledger-Enquirer | Edwin Jackson took a shutout into the 8th inning, Cliff Floyd... |
| Beckett scratched, to be examined by Dr. Andrews | 08/28/08 | Columbus Ledger-Enquirer | Josh Beckett was scratched again from a scheduled start, and... |
| Halladay wins third straight vs. Yankees | 08/21/08 | Columbus Ledger-Enquirer | Roy Halladay beat the Yankees for the 3rd straight time, Marco... |
| Recap: Toronto vs. NY Yankees | 08/21/08 | Lexington Herald Leader | Roy Halladay was Roy Halladay usual dominant self on the mound... |
| Take me out to the replay: MLB game could lengthen | 08/21/08 | Boston Globe | AP Sports Writers Jay Cohen in New York and Rick Gano in |
| Hideki Matsui returns to Yankees | 08/19/08 | Columbus Ledger-Enquirer | 2010 |
| Lowrie making name for himself in a hurry | 08/16/08 | Boston Globe | Terry Francona pointed to an at-bat Jed Lowrie had in the last... |
| Juxtapositions for Toronto Blue Jays: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Toronto Blue Jays [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Toronto Blue Jays | extended | `` Athletics '' | Mench, Blue Jays beat Athletics 4-3 in ninth | 2 | |
| Toronto Blue Jays | defeated | Seattle Mariners | Recap: Toronto vs. Seattle | 2 | |
| Toronto Blue Jays | ended | Boston, MA | Toronto beats Boston 6-4 on Wells' homer | 2 |
| Also Known As (What is this?) |
| Toronto Blue Jays |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 8920 references in 7780 articles |


| Sentiment Analysis for toronto-blue-jays (What is this?) |

Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |