|
||||||
|
||||||
Iowa STATE |
| Sentiment Score: | 45.8 - 3 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing Iowa [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| For Obama, improbable path to the Dem nomination | 08/24/08 | Boston Globe | John Edwards had brought both passion and drama to the campaign.... |
| GOP opens 'war room' at Democratic convention | 08/24/08 | Boston Globe | There's also an element of political chess. On Monday morning,... |
| Dems give Michigan and Florida full voting rights | 08/24/08 | Boston Globe | Both parties struggled to control their primary calendars this... |
| McCain's campaign nourished by humble pie | 08/24/08 | Boston Globe | "All John McCain could do was go up to New Hampshire and be... |
| Republican gets speaking slot at Dem convention | 08/24/08 | Kansas City Star | Former Iowa Rep. Jim Leach, a leading Republican moderate, is... |
| McCain ad says Obama snubbed Clinton in VP pick | 08/24/08 | The State | John McCain's campaign suggested Sunday that rival Barack Obama... |
| College football conference projections | 08/24/08 | Kansas City Star | Charge ! . The Utes won 7 straight at 1 point last year, demolished... |
| Juxtapositions for Iowa: (What is this?) |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing Iowa [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| Iowa | ranked-with | Mississippi | Clinton's Mississippi comment blasted | 6 | |
| Iowa | accusing | Microsoft | Microsoft did not violate court agreement, plaintiffs say | 4 | |
| Antonio Villaraigosa | traveled-to | Iowa | Can black candidate woo Hispanics? | 4 |
| Also Known As (What is this?) |
| Iowa |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 106519 references in 57398 articles |


| Sentiment Analysis for iowa (What is this?) |

| Where is iowa Hot? (What is this?) Animation |

| Interaction graph (What is this?) |
| Iowa vs Wisconsin | Iowa vs Oklahoma | Iowa vs Missouri |
| Iowa vs Illinois | Iowa vs Oregon | Iowa vs Minnesota |
| Iowa vs West Virginia | Iowa vs Connecticut | Iowa vs Ohio |
| Iowa vs Michigan | Iowa vs Indiana | Iowa vs Nevada |
| Iowa vs South Carolina | Iowa vs Kansas | Iowa vs Nebraska |
| Battle Maps (What is this?) |
| Iowa vs Wisconsin | Iowa vs Colorado | Iowa vs Mississippi |
| Iowa vs Ohio | Iowa vs Missouri | Iowa vs Alabama |
| Iowa vs Massachusetts | Iowa vs Kentucky | Iowa vs Georgia |
| Iowa vs Maryland | Iowa vs West Virginia | Iowa vs Louisiana |
| Iowa vs Oklahoma | Iowa vs Tennessee | Iowa vs South Carolina |
| Iowa vs Vermont | Iowa vs Indiana | Iowa vs Pennsylvania |
| Iowa vs Kansas | Iowa vs Utah | Iowa vs Illinois |
| Iowa vs Connecticut | Iowa vs Virginia |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |