|
||||||
|
||||||
West Virginia STATE |
| Sentiment Score: | 46.6 + 18.9 |
|
|
| Relational Network: (What is this?) |
| Articles Referencing West Virginia [More Articles] (What is this?) |
| Title | Date | Source | Snippet |
| Here's Who Will Win the Election | 10/12/08 | KMOV-TV | John McCain has 143 "solid" electoral votes in Texas, Arizona... |
| Mexican marijuana cartels sully U.S. forests,... | 10/12/08 | KVUE-TV | The grow sites have taken hold from the West Coast's Cascade... |
| Palin talks economic worries in Appalachian Ohio | 10/12/08 | Boston Globe | Coal mines remain closed through this strip that Barack Obama... |
| Deer-vehicle collisions increase in Washington... | 10/08/08 | KING-TV | State Farm estimates the chances of a car colliding with a deer... |
| Rice Owls ranked 24th in the nation | 10/08/08 | KHOU-TV | Women's Cross Country National Poll 1. |
| Sooners' Bradford even better in no-huddle | 10/08/08 | KHOU-TV | A win this Saturday in the Red River Rivalry could go a long... |
| UH upsets #23 East Carolina in Greenville | 09/27/08 | KHOU-TV | had lost its past 2 games to Air Force--which was moved to |
| Juxtapositions for West Virginia: (What is this?) |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations Referencing West Virginia [More relations..] (What is this?) |
| Entity 1 | Relationship | Entity 2 | Article | Frequency | Score |
| West Virginia | have | Rich Rodriguez | Rodriguez files $1.5M letter of credit | 3 | |
| West Virginia | went-to | Wahren Agonoy | Recap: Xavier vs. West Virginia | 3 | |
| Barack Obama | lost | West Virginia | AP tally: Obama clinches Democratic nomination | 3 |
| Also Known As (What is this?) |
| West Virginia |
| Popularity Time Series (What is this?)(More Time Series..) |
| Total 80678 references in 42612 articles |


| Sentiment Analysis for west-virginia (What is this?) |

| Where is west-virginia Hot? (What is this?) Animation |

| Interaction graph (What is this?) |
| West Virginia vs Arkansas | West Virginia vs Kentucky | West Virginia vs Wisconsin |
| West Virginia vs Ohio | West Virginia vs Connecticut | West Virginia vs Utah |
| West Virginia vs Maine | West Virginia vs Maryland | West Virginia vs Pennsylvania |
| West Virginia vs Michigan | West Virginia vs Nebraska | West Virginia vs Iowa |
| Battle Maps (What is this?) |
| West Virginia vs Kansas | West Virginia vs Massachusetts | West Virginia vs Utah |
| West Virginia vs Georgia | West Virginia vs Maryland | West Virginia vs Oklahoma |
| West Virginia vs South Carolina | West Virginia vs Vermont | West Virginia vs Kentucky |
| West Virginia vs Mississippi | West Virginia vs Wisconsin | West Virginia vs Missouri |
| West Virginia vs Iowa | West Virginia vs Alabama | West Virginia vs Connecticut |
| West Virginia vs Louisiana | West Virginia vs Tennessee | West Virginia vs Colorado |
| West Virginia vs Ohio | West Virginia vs Indiana | West Virginia vs Pennsylvania |
Copyright (c) 2008 The Research Foundation of State University of New York Computer Science Department at Stony Brook University |