TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Knesset   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Knesset
NameCoref./Ref.
Israel
Jerusalem, ISR
Likud
Ehud Olmert
Israeli
Kadima
Heatmap
Juxtapositions for Knesset:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Israel 12045 69327.3
2 Jerusalem, ISR 4019 33672.3
3 Likud 2980 26236.3
4 Ehud Olmert 3254 26087.1
5 Israeli 3644 26020.4
6 Kadima 2700 24111.8
7 Ariel Sharon 2265 19943.4
8 Bush 1905 18304.4
9 Pentagon and World Trade Center 1384 17271.4
10 Tel Aviv 1690 16550.0
11 Wall 1388 16384.2
12 Benjamin Netanyahu 1526 13736.7
13 MKs 1283 12817.8
14 Ehud Barak 1022 9168.2
15 Arab 996 8616.3
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Israel 3136 16873.6
2 Likud 1464 12074.3
3 Benjamin Netanyahu 1212 9640.2
4 Jerusalem, ISR 1158 9587.4
5 Kadima 1112 9259.5
6 Israeli 1153 7709.6
7 Avigdor Lieberman 627 5329.2
8 Tzipi Livni 618 4983.6
9 Pentagon and World Trade Center 388 4810.1
10 Tel Aviv 543 4765.2
11 Wall 388 4590.7
12 MKs 448 4341.4
13 Yisrael Beiteinu 394 3996.5
14 Ehud Barak 427 3599.4
15 Meretz 366 3470.1
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Nitzan Horowitz 160 2522.4
2 Israeli 230 2376.4
3 shock 150 2296.7
4 Israel 80 780.6
5 Shaul Mofaz 50 588.2
6 Likud 50 536.7
7 Avigdor Lieberman 50 487.4
8 Jerusalem, ISR 30 464.6
9 Netanyahu 30 405.0
10 Moti Bassok 30 391.3
11 Benjamin Netanyahu 40 352.1
12 Kadima Party 20 283.5
13 Nurit Elstein 20 283.5
14 Wages 20 283.5
15 Tel Aviv 20 280.1
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Knesset:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Knesset HOT?:


Relational Network:


Also known as: THE KNESSET, Knesset., Knesset Will, Knesset The, Knesset, Knes-set, KNESSET, IN THE Knesset, AT THE Knesset.
Generated on 3rd September 2009 13:52
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r