TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Story South Florida Sun-Sentinel   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Story South Florida Sun-Sentinel
NameCoref./Ref.
Tags
South Florida Sun-Sentinel
South Florida
Forum Publishing Group
Sentinel Staff Writer
South Florida Sun Sentinel
Heatmap
Juxtapositions for Story South Florida Sun-Sentinel:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Tags 135021 1133588.3
2 South Florida Sun-Sentinel 19892 176705.7
3 South Florida 5031 34195.1
4 Forum Publishing Group 2504 22715.0
5 Sentinel Staff Writer 2123 16388.3
6 South Florida Sun Sentinel 1518 15610.0
7 Sun-Sentinel.com 1351 14255.2
8 Florida 2293 13704.4
9 Fort Lauderdale, FL 1547 11483.3
10 Boca Raton, FL 1329 11229.0
11 Broward County 1255 10942.0
12 Palm Beach County 1185 9874.2
13 Resource Link South Florida Sun-Sentinel 990 9659.1
14 Associated Press 1133 8103.7
15 Barack Obama 1115 7280.3
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Tags 109356 813326.9
2 South Florida Sun-Sentinel 10867 85436.6
3 South Florida 3622 20751.4
4 Forum Publishing Group 2209 17621.4
5 South Florida Sun Sentinel 1518 13690.9
6 Sentinel Staff Writer 1831 12164.6
7 Florida 1682 8292.5
8 Resource Link South Florida Sun-Sentinel 956 8159.2
9 Fort Lauderdale, FL 1213 7716.0
10 Boca Raton, FL 927 6843.8
11 Broward County 750 5750.5
12 Special Correspondent 631 5563.3
13 Palm Beach County 737 5381.2
14 Associated Press 815 5116.1
15 Barack Obama 926 5101.7
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Tags 4880 40840.4
2 South Florida Sun-Sentinel 330 3106.9
3 South Florida Sun Sentinel 160 1726.9
4 Forum Publishing Group 150 1593.9
5 Sentinel Staff Writer 110 1029.4
6 Tony Sparano 120 1024.4
7 South Florida 120 991.7
8 Miami Dolphins 90 828.2
9 Florida 60 506.5
10 Dolphins 60 469.8
11 Courant 40 455.6
12 Broward 40 413.3
13 Barack Obama 40 404.3
14 Miami, FL 50 396.4
15 Broward County 40 395.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Story South Florida Sun-Sentinel:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Story South Florida Sun-Sentinel HOT?:


Relational Network:


Generated on 3rd September 2009 03:28
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r